Holdings
All values in USD · EOD data as of 2026-03-11
Total Cost
$69.45M
177 holdings
Market Value
$70.00M
Unrealized P&L
$549.1K
Unrealized Return
+0.79%
Realized Gains
$4.35M
Income Earned
$414.3K
View
| Underlying | Cost Value | Market Value↓ | P&L | P&L % | Realized Gains | Income | % Portfolio | % of P&L | % of Cost |
|---|---|---|---|---|---|---|---|---|---|
| $3.38M | $4.08M | $696.8K | ▲ 20.59% | $5.9K | — | 5.83% | 126.92% | 4.87% | |
| $163.1K | $3.47M | $3.31M | ▲ 2030.29% | — | — | 4.96% | 603.06% | 0.23% | |
| $3.16M | $2.90M | −$260.1K | ▼ 8.23% | $1.23M | $10.4K | 4.15% | -47.38% | 4.55% | |
| $2.03M | $2.39M | $364.9K | ▲ 17.98% | $332.0K | $32.5K | 3.42% | 66.46% | 2.92% | |
| $1.60M | $2.06M | $457.1K | ▲ 28.54% | — | — | 2.94% | 83.24% | 2.31% | |
| $3.88M | $1.89M | −$2.00M | ▼ 51.44% | $296.5K | — | 2.69% | -363.80% | 5.59% | |
| $2.51M | $1.85M | −$656.8K | ▼ 26.19% | −$659.6K | $978 | 2.64% | -119.63% | 3.61% | |
| $1.09M | $1.48M | $390.6K | ▲ 35.86% | — | — | 2.11% | 71.14% | 1.57% | |
| $917.1K | $1.47M | $550.6K | ▲ 60.03% | $130.4K | $49.1K | 2.10% | 100.28% | 1.32% | |
| $741.1K | $1.45M | $705.4K | ▲ 95.18% | $1.09M | $12.4K | 2.07% | 128.48% | 1.07% | |
| $5.20M | $1.33M | −$3.88M | ▼ 74.51% | $200.4K | — | 1.90% | -706.29% | 7.49% | |
| $726.6K | $1.21M | $480.1K | ▲ 66.07% | $112.8K | — | 1.72% | 87.43% | 1.05% | |
| $1.09M | $1.20M | $109.6K | ▲ 10.06% | — | — | 1.71% | 19.97% | 1.57% | |
| $774.6K | $1.19M | $414.3K | ▲ 53.49% | −$5.3K | $9.8K | 1.70% | 75.45% | 1.12% | |
| $779.2K | $1.17M | $388.6K | ▲ 49.87% | $20.4K | $13.9K | 1.67% | 70.78% | 1.12% | |
| $499.4K | $1.12M | $618.8K | ▲ 123.92% | — | $4.8K | 1.60% | 112.70% | 0.72% | |
| $862.6K | $1.07M | $206.6K | ▲ 23.95% | — | $4.1K | 1.53% | 37.62% | 1.24% | |
| $878.2K | $803.7K | −$74.5K | ▼ 8.49% | — | — | 1.15% | -13.58% | 1.26% | |
| $784.6K | $784.6K | $0 | ▲ 0.00% | — | — | 1.12% | — | 1.13% | |
| $404.6K | $772.4K | $367.7K | ▲ 90.88% | −$522 | $12.0K | 1.10% | 66.97% | 0.58% | |
| $663.8K | $708.2K | $44.4K | ▲ 6.69% | $174.2K | — | 1.01% | 8.09% | 0.96% | |
| $600.0K | $704.9K | $104.9K | ▲ 17.48% | −$3.6K | $5.5K | 1.01% | 19.10% | 0.86% | |
| $441.6K | $700.5K | $258.9K | ▲ 58.64% | $181.4K | $23.6K | 1.00% | 47.16% | 0.64% | |
| $651.1K | $700.4K | $49.4K | ▲ 7.58% | — | — | 1.00% | 8.99% | 0.94% | |
| $696.1K | $696.1K | $0 | ▲ 0.00% | — | — | 0.99% | — | 1.00% | |
| $954.8K | $687.3K | −$267.6K | ▼ 28.02% | $13.9K | — | 0.98% | -48.73% | 1.37% | |
| $674.0K | $674.0K | $0 | ▲ 0.00% | — | — | 0.96% | — | 0.97% | |
| $550.6K | $671.7K | $121.1K | ▲ 21.99% | — | $563 | 0.96% | 22.05% | 0.79% | |
| $631.1K | $670.3K | $39.2K | ▲ 6.21% | −$57.2K | $5.0K | 0.96% | 7.14% | 0.91% | |
| $864.6K | $658.1K | −$206.5K | ▼ 23.88% | $38.9K | $5.0K | 0.94% | -37.61% | 1.24% | |
| $419.3K | $651.2K | $232.0K | ▲ 55.33% | −$90.4K | $19.8K | 0.93% | 42.25% | 0.60% | |
| $630.8K | $630.8K | $0 | ▲ 0.00% | — | — | 0.90% | — | 0.91% | |
| $557.8K | $609.0K | $51.2K | ▲ 9.18% | — | $225 | 0.87% | 9.33% | 0.80% | |
| $607.6K | $608.7K | $1.0K | ▲ 0.17% | −$15.1K | $6.6K | 0.87% | 0.19% | 0.87% | |
| $206.2K | $607.8K | $401.6K | ▲ 194.78% | $657.7K | — | 0.87% | 73.15% | 0.30% | |
| $320.0K | $606.7K | $286.7K | ▲ 89.61% | $2.9K | $29.5K | 0.87% | 52.22% | 0.46% | |
| $429.1K | $605.6K | $176.5K | ▲ 41.14% | $159.5K | $5.6K | 0.87% | 32.15% | 0.62% | |
| $591.6K | $591.6K | $0 | ▲ 0.00% | — | — | 0.85% | — | 0.85% | |
| $657.5K | $569.0K | −$88.5K | ▼ 13.45% | — | — | 0.81% | -16.11% | 0.95% | |
| $79.7K | $554.8K | $475.1K | ▲ 596.46% | — | — | 0.79% | 86.54% | 0.11% | |
| $3.31M | $540.0K | −$2.77M | ▼ 83.70% | −$99.9K | — | 0.77% | -505.10% | 4.77% | |
| $470.5K | $525.1K | $54.6K | ▲ 11.60% | — | — | 0.75% | 9.94% | 0.68% | |
| $475.0K | $475.0K | $0 | ▲ 0.00% | — | — | 0.68% | — | 0.68% | |
| $222.6K | $456.0K | $233.4K | ▲ 104.83% | −$47.2K | $159 | 0.65% | 42.51% | 0.32% | |
| $449.8K | $449.8K | $0 | ▲ 0.00% | — | — | 0.64% | — | 0.65% | |
| $461.8K | $448.7K | −$13.0K | ▼ 2.82% | — | — | 0.64% | -2.37% | 0.66% | |
| $313.9K | $438.9K | $125.0K | ▲ 39.83% | $6.7K | $17.7K | 0.63% | 22.77% | 0.45% | |
| $1.16M | $410.3K | −$751.2K | ▼ 64.67% | −$131.2K | $1.5K | 0.59% | -136.82% | 1.67% | |
| $389.0K | $394.1K | $5.1K | ▲ 1.32% | — | — | 0.56% | 0.94% | 0.56% | |
| $358.7K | $383.0K | $24.3K | ▲ 6.77% | — | — | 0.55% | 4.43% | 0.52% | |
| $267.7K | $363.8K | $96.2K | ▲ 35.92% | −$9.1K | — | 0.52% | 17.51% | 0.39% | |
| $296.6K | $333.1K | $36.6K | ▲ 12.34% | — | $1.8K | 0.48% | 6.66% | 0.43% | |
| $222.1K | $321.5K | $99.4K | ▲ 44.78% | — | $1.3K | 0.46% | 18.11% | 0.32% | |
| $321.2K | $321.2K | $0 | ▲ 0.00% | — | — | 0.46% | — | 0.46% | |
| $386.1K | $304.1K | −$82.0K | ▼ 21.23% | — | — | 0.43% | -14.93% | 0.56% | |
| $298.4K | $298.4K | $0 | ▲ 0.00% | — | — | 0.43% | — | 0.43% | |
| $317.7K | $295.2K | −$22.5K | ▼ 7.07% | — | $6.5K | 0.42% | -4.09% | 0.46% | |
| $157.7K | $293.0K | $135.3K | ▲ 85.78% | — | $950 | 0.42% | 24.64% | 0.23% | |
| $291.2K | $291.2K | $0 | ▲ 0.00% | — | — | 0.42% | — | 0.42% | |
| $283.8K | $291.2K | $7.4K | ▲ 2.60% | — | $9.5K | 0.42% | 1.34% | 0.41% | |
| $275.6K | $290.8K | $15.2K | ▲ 5.51% | — | $1.1K | 0.42% | 2.77% | 0.40% | |
| $289.8K | $289.8K | $0 | ▲ 0.00% | — | — | 0.41% | — | 0.42% | |
| $529.4K | $285.0K | −$244.4K | ▼ 46.17% | — | — | 0.41% | -44.52% | 0.76% | |
| $280.8K | $280.8K | $0 | ▲ 0.00% | — | — | 0.40% | — | 0.40% | |
| $274.2K | $274.2K | $0 | ▲ 0.00% | — | — | 0.39% | — | 0.39% | |
| $231.5K | $273.6K | $42.1K | ▲ 18.18% | $26.0K | — | 0.39% | 7.67% | 0.33% | |
| $295.2K | $270.3K | −$24.9K | ▼ 8.45% | — | — | 0.39% | -4.54% | 0.43% | |
| $74.3K | $268.0K | $193.7K | ▲ 260.77% | $68.4K | $311 | 0.38% | 35.28% | 0.11% | |
| $100.9K | $260.3K | $159.4K | ▲ 158.03% | — | — | 0.37% | 29.04% | 0.15% | |
| $268.7K | $259.6K | −$9.1K | ▼ 3.38% | — | — | 0.37% | -1.65% | 0.39% | |
| $230.7K | $251.7K | $21.0K | ▲ 9.08% | — | $13.2K | 0.36% | 3.82% | 0.33% | |
| $201.6K | $247.7K | $46.1K | ▲ 22.85% | — | $960 | 0.35% | 8.39% | 0.29% | |
| $202.0K | $246.6K | $44.6K | ▲ 22.07% | — | $938 | 0.35% | 8.12% | 0.29% | |
| $200.0K | $246.2K | $46.2K | ▲ 23.09% | — | $11.9K | 0.35% | 8.41% | 0.29% | |
| $193.7K | $242.0K | $48.3K | ▲ 24.91% | $80.7K | — | 0.35% | 8.79% | 0.28% | |
| $215.3K | $240.9K | $25.6K | ▲ 11.89% | — | — | 0.34% | 4.66% | 0.31% | |
| $131.6K | $239.7K | $108.2K | ▲ 82.22% | — | — | 0.34% | 19.70% | 0.19% | |
| $233.7K | $233.7K | $0 | ▲ 0.00% | — | — | 0.33% | — | 0.34% | |
| $225.8K | $225.8K | $0 | ▲ 0.00% | — | — | 0.32% | — | 0.33% | |
| $104.0K | $221.1K | $117.0K | ▲ 112.46% | $50.5K | $937 | 0.32% | 21.31% | 0.15% | |
| $250.3K | $220.1K | −$30.2K | ▼ 12.08% | — | — | 0.31% | -5.51% | 0.36% | |
| $190.6K | $219.5K | $28.9K | ▲ 15.17% | — | $324 | 0.31% | 5.27% | 0.27% | |
| $226.6K | $218.4K | −$8.2K | ▼ 3.61% | — | — | 0.31% | -1.49% | 0.33% | |
| $159.9K | $213.0K | $53.1K | ▲ 33.17% | — | — | 0.30% | 9.66% | 0.23% | |
| $124.6K | $212.7K | $88.0K | ▲ 70.62% | — | $14.4K | 0.30% | 16.03% | 0.18% | |
| $214.9K | $204.5K | −$10.4K | ▼ 4.83% | — | $16.3K | 0.29% | -1.89% | 0.31% | |
| $116.1K | $202.3K | $86.3K | ▲ 74.31% | $56.9K | $614 | 0.29% | 15.71% | 0.17% | |
| $97.0K | $201.5K | $104.6K | ▲ 107.87% | $32.7K | — | 0.29% | 19.05% | 0.14% | |
| $261.8K | $199.2K | −$62.6K | ▼ 23.92% | −$49.7K | — | 0.28% | -11.41% | 0.38% | |
| $204.8K | $197.5K | −$7.3K | ▼ 3.58% | −$32.1K | $4.7K | 0.28% | -1.33% | 0.29% | |
| $110.2K | $196.6K | $86.4K | ▲ 78.44% | — | — | 0.28% | 15.74% | 0.16% | |
| $262.1K | $194.9K | −$67.2K | ▼ 25.65% | — | — | 0.28% | -12.24% | 0.38% | |
| $194.3K | $190.2K | −$4.2K | ▼ 2.14% | — | $204 | 0.27% | -0.76% | 0.28% | |
| $160.8K | $177.3K | $16.5K | ▲ 10.24% | — | — | 0.25% | 3.00% | 0.23% | |
| $175.9K | $175.9K | $0 | ▲ 0.00% | — | — | 0.25% | — | 0.25% | |
| $199.0K | $175.8K | −$23.2K | ▼ 11.68% | — | $1.1K | 0.25% | -4.23% | 0.29% | |
| $100.6K | $175.3K | $74.7K | ▲ 74.26% | — | $4.9K | 0.25% | 13.61% | 0.14% | |
| $123.1K | $169.5K | $46.5K | ▲ 37.77% | — | $125 | 0.24% | 8.46% | 0.18% | |
| $167.3K | $167.3K | $0 | ▲ 0.00% | — | — | 0.24% | — | 0.24% | |
| $195.0K | $166.4K | −$28.6K | ▼ 14.64% | — | $265 | 0.24% | -5.20% | 0.28% | |
| $159.5K | $159.5K | $0 | ▲ 0.00% | — | — | 0.23% | — | 0.23% | |
| $98.9K | $156.9K | $58.0K | ▲ 58.61% | $238.7K | — | 0.22% | 10.56% | 0.14% | |
| $121.3K | $156.5K | $35.2K | ▲ 28.99% | — | $4.9K | 0.22% | 6.41% | 0.17% | |
| $161.5K | $156.4K | −$5.1K | ▼ 3.16% | — | $397 | 0.22% | -0.93% | 0.23% | |
| $100.5K | $156.2K | $55.7K | ▲ 55.40% | — | $2.1K | 0.22% | 10.14% | 0.14% | |
| $152.9K | $137.7K | −$15.1K | ▼ 9.91% | — | — | 0.20% | -2.76% | 0.22% | |
| $137.5K | $137.5K | $0 | ▲ 0.00% | — | — | 0.20% | — | 0.20% | |
| $150.8K | $136.7K | −$14.1K | ▼ 9.35% | — | — | 0.20% | -2.57% | 0.22% | |
| $155.7K | $135.5K | −$20.2K | ▼ 12.97% | — | $1.9K | 0.19% | -3.68% | 0.22% | |
| $99.6K | $135.4K | $35.7K | ▲ 35.87% | — | $8.2K | 0.19% | 6.51% | 0.14% | |
| $133.7K | $133.7K | $0 | ▲ 0.00% | — | — | 0.19% | — | 0.19% | |
| $57.1K | $132.9K | $75.8K | ▲ 132.81% | $327.7K | — | 0.19% | 13.81% | 0.08% | |
| $100.3K | $132.5K | $32.2K | ▲ 32.11% | — | $142 | 0.19% | 5.87% | 0.14% | |
| $130.8K | $130.8K | $0 | ▲ 0.00% | — | — | 0.19% | — | 0.19% | |
| $129.7K | $129.7K | $0 | ▲ 0.00% | — | — | 0.19% | — | 0.19% | |
| $129.7K | $129.7K | $0 | ▲ 0.00% | — | — | 0.19% | — | 0.19% | |
| $128.1K | $128.1K | $0 | ▲ 0.00% | — | — | 0.18% | — | 0.18% | |
| $157.9K | $126.7K | −$31.2K | ▼ 19.77% | — | — | 0.18% | -5.69% | 0.23% | |
| $104.6K | $124.5K | $19.9K | ▲ 19.05% | — | $6.7K | 0.18% | 3.63% | 0.15% | |
| $100.6K | $119.5K | $18.9K | ▲ 18.84% | — | — | 0.17% | 3.45% | 0.14% | |
| $101.0K | $118.3K | $17.3K | ▲ 17.15% | — | $8.5K | 0.17% | 3.16% | 0.15% | |
| $114.7K | $114.7K | $0 | ▲ 0.00% | $49.7K | — | 0.16% | — | 0.17% | |
| $113.5K | $113.5K | $0 | ▲ 0.00% | — | — | 0.16% | — | 0.16% | |
| $109.6K | $109.6K | $0 | ▲ 0.00% | — | — | 0.16% | — | 0.16% | |
| $112.5K | $109.0K | −$3.5K | ▼ 3.15% | — | $88 | 0.16% | -0.65% | 0.16% | |
| $115.5K | $108.8K | −$6.7K | ▼ 5.83% | — | — | 0.16% | -1.23% | 0.17% | |
| $52.0K | $106.6K | $54.6K | ▲ 105.02% | — | — | 0.15% | 9.94% | 0.07% | |
| $105.5K | $105.5K | $0 | ▲ 0.00% | — | — | 0.15% | — | 0.15% | |
| $100.1K | $105.4K | $5.3K | ▲ 5.28% | — | — | 0.15% | 0.96% | 0.14% | |
| $105.0K | $105.0K | $0 | ▲ 0.00% | — | — | 0.15% | — | 0.15% | |
| $100.4K | $101.7K | $1.3K | ▲ 1.31% | — | — | 0.15% | 0.24% | 0.14% | |
| $100.1K | $100.1K | $0 | ▲ 0.00% | — | — | 0.14% | — | 0.14% | |
| $99.3K | $100.1K | $849 | ▲ 0.86% | — | $7.7K | 0.14% | 0.15% | 0.14% | |
| $100.9K | $99.7K | −$1.2K | ▼ 1.23% | — | — | 0.14% | -0.23% | 0.15% | |
| $76.0K | $90.8K | $14.8K | ▲ 19.51% | −$27.6K | — | 0.13% | 2.70% | 0.11% | |
| $100.0K | $90.1K | −$9.9K | ▼ 9.85% | — | — | 0.13% | -1.79% | 0.14% | |
| $89.2K | $89.2K | $0 | ▲ 0.00% | — | — | 0.13% | — | 0.13% | |
| $87.9K | $87.3K | −$537 | ▼ 0.61% | — | — | 0.12% | -0.10% | 0.13% | |
| $100.7K | $86.2K | −$14.6K | ▼ 14.46% | — | — | 0.12% | -2.65% | 0.15% | |
| $99.3K | $86.1K | −$13.2K | ▼ 13.28% | — | $3.2K | 0.12% | -2.40% | 0.14% | |
| $85.8K | $85.8K | $0 | ▲ 0.00% | — | — | 0.12% | — | 0.12% | |
| $85.2K | $85.2K | $0 | ▲ 0.00% | — | — | 0.12% | — | 0.12% | |
| $98.9K | $82.1K | −$16.8K | ▼ 16.96% | — | — | 0.12% | -3.06% | 0.14% | |
| $79.1K | $79.1K | $0 | ▲ 0.00% | — | — | 0.11% | — | 0.11% | |
| $77.2K | $77.2K | $0 | ▲ 0.00% | — | — | 0.11% | — | 0.11% | |
| $50.0K | $77.1K | $27.2K | ▲ 54.38% | — | — | 0.11% | 4.95% | 0.07% | |
| $76.3K | $75.9K | −$415 | ▼ 0.54% | — | — | 0.11% | -0.08% | 0.11% | |
| $75.3K | $75.3K | $0 | ▲ 0.00% | — | — | 0.11% | — | 0.11% | |
| $75.2K | $75.2K | $0 | ▲ 0.00% | — | — | 0.11% | — | 0.11% | |
| $88.2K | $73.7K | −$14.5K | ▼ 16.44% | — | $1.3K | 0.11% | -2.64% | 0.13% | |
| $169.9K | $73.7K | −$96.3K | ▼ 56.65% | — | — | 0.11% | -17.53% | 0.24% | |
| $71.7K | $71.7K | $0 | ▲ 0.00% | — | — | 0.10% | — | 0.10% | |
| $71.6K | $71.6K | $0 | ▲ 0.00% | — | — | 0.10% | — | 0.10% | |
| $100.8K | $69.2K | −$31.6K | ▼ 31.32% | — | — | 0.10% | -5.75% | 0.15% | |
| $50.6K | $67.3K | $16.7K | ▲ 33.06% | — | — | 0.10% | 3.05% | 0.07% | |
| $61.4K | $61.4K | $0 | ▲ 0.00% | — | — | 0.09% | — | 0.09% | |
| $47.9K | $57.6K | $9.7K | ▲ 20.25% | — | $6.0K | 0.08% | 1.77% | 0.07% | |
| $79.4K | $56.0K | −$23.4K | ▼ 29.51% | — | — | 0.08% | -4.27% | 0.11% | |
| $54.4K | $54.4K | $0 | ▲ 0.00% | — | — | 0.08% | — | 0.08% | |
| $85.6K | $54.1K | −$31.5K | ▼ 36.83% | — | — | 0.08% | -5.74% | 0.12% | |
| $89.1K | $53.5K | −$35.6K | ▼ 39.95% | — | — | 0.08% | -6.49% | 0.13% | |
| $50.6K | $53.4K | $2.8K | ▲ 5.44% | — | — | 0.08% | 0.50% | 0.07% | |
| $446.3K | $49.6K | −$396.7K | ▼ 88.90% | — | — | 0.07% | -72.25% | 0.64% | |
| $51.5K | $44.9K | −$6.6K | ▼ 12.84% | — | — | 0.06% | -1.21% | 0.07% | |
| $51.3K | $44.1K | −$7.2K | ▼ 14.08% | — | — | 0.06% | -1.32% | 0.07% | |
| $38.9K | $38.9K | $0 | ▲ 0.00% | — | — | 0.06% | — | 0.06% | |
| $38.6K | $38.6K | $0 | ▲ 0.00% | — | — | 0.06% | — | 0.06% | |
| $50.6K | $37.5K | −$13.1K | ▼ 25.92% | — | — | 0.05% | -2.39% | 0.07% | |
| $22.5K | $35.2K | $12.7K | ▲ 56.42% | — | — | 0.05% | 2.31% | 0.03% | |
| $26.2K | $31.9K | $5.7K | ▲ 21.71% | — | — | 0.05% | 1.04% | 0.04% | |
| $53.0K | $28.2K | −$24.8K | ▼ 46.71% | — | — | 0.04% | -4.51% | 0.08% | |
| $20.2K | $20.6K | $439 | ▲ 2.18% | — | — | 0.03% | 0.08% | 0.03% | |
| $40.9K | $20.5K | −$20.4K | ▼ 49.81% | — | — | 0.03% | -3.71% | 0.06% | |
| $20.2K | $19.9K | −$258 | ▼ 1.28% | — | — | 0.03% | -0.05% | 0.03% | |
| $1.09M | $16.8K | −$1.07M | ▼ 98.45% | — | — | 0.02% | -195.01% | 1.57% | |
| $19.6K | $11.0K | −$8.6K | ▼ 43.81% | — | — | 0.02% | -1.56% | 0.03% | |
| $6.7K | $6.7K | $0 | ▲ 0.00% | — | $68 | 0.01% | — | 0.01% |
Showing 177 of 177 holdingsAll amounts in USD