Assets Under Management
$79,781,005
As of Mar 11, 2026
Equity 87.8%$ Cash 12.2%
Demat IDs
Portfolio Performance Chart
Portfolio NAV vs benchmarks (SPY, QQQ, VTI)
→
Account Breakdown
Latest AUM by demat account
s-381377-0
$28.28M
35.5% of portfolio
s-381377-1
$7.51M
9.4% of portfolio
s-381377-2
$1.08M
1.4% of portfolio
s-381377-3
$24.68M
30.9% of portfolio
s-514259-0
$2.93M
3.7% of portfolio
s-514268-0
$2.62M
3.3% of portfolio
s-536436-0
$2.43M
3.0% of portfolio
s-536542-0
$4.45M
5.6% of portfolio
s-536560-0
$2.02M
2.5% of portfolio
s-631208-0
$1.97M
2.5% of portfolio
s-694998-0
$1.80M
2.3% of portfolio
Portfolio Performance Table
Calendar year returns for selected accounts
Show Years
| Account | 2026* | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| ALL | 2.39% | ↗14.33% | ↗24.55% | ↗23.45% | ↘-16.95% | ↗22.78% | ↗53.41% | ↗10.38% | ↘-1.70% |
| SPY | -0.99% | 16.61% | 23.62% | 24.33% | -19.39% | 27.94% | 14.43% | 24.44% | -9.51% |
| QQQ | -0.89% | 20.36% | 26.59% | 54.30% | -33.01% | 27.95% | 43.13% | 31.84% | -7.01% |
| VTI | N/A | N/A | N/A | -272.10% | -20.03% | 24.73% | 17.28% | 23.93% | -9.75% |
s-381377-0 | -5.26% | ↗9.91% | ↗41.43% | ↗28.52% | ↘-9.33% | ↗22.78% | ↗61.23% | ↗9.52% | ↘-1.74% |
s-381377-1 | 0.41% | ↗61.55% | ↗14.19% | ↗2.48% | N/A | N/A | N/A | N/A | N/A |
s-381377-2 | -3.65% | ↗2.21% | ↗4.08% | ↗0.00% | N/A | N/A | N/A | N/A | N/A |
s-381377-3 | 17.31% | ↘-1.23% | ↘-3.49% | ↗0.00% | N/A | N/A | N/A | N/A | N/A |
s-514259-0 | -0.65% | ↗17.12% | ↗32.90% | ↗15.80% | ↘-14.41% | ↗21.84% | ↗15.99% | ↗8.14% | N/A |
s-514268-0 | -8.34% | ↗13.38% | ↗31.17% | ↗20.01% | ↘-24.04% | ↗24.63% | ↗19.04% | ↗10.70% | N/A |
s-536436-0 | 0.95% | ↗19.04% | ↗18.88% | ↗40.72% | ↘-31.35% | ↗14.11% | ↗35.25% | ↘-0.46% | N/A |
s-536542-0 | -0.39% | ↗28.18% | ↗31.67% | ↗52.47% | ↘-42.97% | ↗27.10% | ↗56.45% | ↘-0.61% | N/A |
s-536560-0 | -0.51% | ↗13.37% | ↗21.68% | ↗16.29% | ↘-19.55% | ↗8.15% | ↗3.21% | ↘-0.06% | N/A |
s-631208-0 | -0.64% | ↗14.16% | ↗23.92% | ↗13.41% | ↘-15.26% | N/A | N/A | N/A | N/A |
s-694998-0 | -7.70% | ↗8.11% | ↘-0.42% | N/A | N/A | N/A | N/A | N/A | N/A |
Portfolio Flows
Annual capital flows and gains summary
| Year | Start Value | Funds In | Funds Out | Realized Gains | Unrealized Gains | End Value | XIRR | CAGR |
|---|---|---|---|---|---|---|---|---|
| 2026* | $76.88M | $82.93M | $80.99M | $1.25M | −$285.2K | $79.78M | — | +14.2% |
| 2025 | $59.95M | $119.63M | $112.60M | $19.69M | −$10.06M | $76.60M | — | +14.2% |
| 2024 | $38.81M | $177.67M | $135.60M | −$8.84M | −$12.14M | $59.91M | — | +14.2% |
| 2023 | $13.13M | $120.66M | $39.67M | $168.9K | −$54.11M | $40.18M | — | +13.2% |
| 2022 | $16.47M | $7.38M | $9.94M | −$230.2K | −$532.3K | $13.14M | — | +11.3% |
| 2021 | $20.96M | $497.2K | $25.31M | $9.65M | $10.69M | $16.49M | — | +19.8% |
| 2020 | $4.89M | $28.96M | — | −$1.04M | −$11.53M | $21.28M | — | +19.4% |
| 2019 | $2.31M | $14.03M | $7.31M | −$962.0K | −$3.24M | $4.83M | — | +4.3% |
| 2018 | — | $27.31M | $20.33M | −$232.1K | −$4.44M | $2.31M | — | -1.8% |
| Total | $579.06M | $431.77M | $19.46M | −$85.64M | — | +14.2% |