Categories
EOD data as of 2026-03-11
Total Cost
$69.45M
28 categories
Market Value
$70.00M
Unrealized P&L
$549.1K
Unrealized Return
+0.79%
Realized Gains
$4.35M
Income Earned
$414.3K
View
| Category | Cost Value | Market Value | P&L | P&L % | Realized Gains | Income | % Portfolio | % of P&L | % of Cost |
|---|---|---|---|---|---|---|---|---|---|
mega cap 6 | $10.85M | $10.30M | −$550.4K | ▼ 5.07% | $3.13M | $105.1K | 14.71% | -100.25% | 15.62% |
consumer16 | $10.44M | $7.19M | −$3.26M | ▼ 31.20% | $433.3K | $57.1K | 10.26% | -593.57% | 15.04% |
ai related 10 | $5.97M | $7.02M | $1.06M | ▲ 17.76% | −$497.1K | $11.5K | 10.04% | 192.99% | 8.59% |
Uncategorized22 | $2.79M | $6.57M | $3.78M | ▲ 135.71% | — | — | 9.39% | 689.08% | 4.01% |
contra6 | $3.85M | $4.57M | $722.8K | ▲ 18.77% | $5.9K | $142 | 6.53% | 131.65% | 5.55% |
ai related15 | $2.74M | $4.20M | $1.46M | ▲ 53.31% | $792.2K | $24.0K | 6.01% | 266.28% | 3.95% |
japan general11 | $4.17M | $4.19M | $19.9K | ▲ 0.48% | — | $6.7K | 5.98% | 3.63% | 6.00% |
insurance and asset mgmt 4 | $2.88M | $3.75M | $865.0K | ▲ 30.02% | — | $8.5K | 5.35% | 157.54% | 4.15% |
fin - payments banks services 7 | $2.36M | $2.68M | $317.4K | ▲ 13.46% | −$162.6K | $50.6K | 3.82% | 57.80% | 3.40% |
china general14 | $2.30M | $2.30M | $0 | ▲ 0.00% | — | — | 3.29% | — | 3.31% |
stocks gambling gaming7 | $3.08M | $2.18M | −$897.2K | ▼ 29.11% | $29.3K | $6.4K | 3.12% | -163.41% | 4.44% |
software - saas9 | $5.42M | $1.98M | −$3.44M | ▼ 63.45% | −$61.0K | $5.0K | 2.83% | -625.97% | 7.80% |
funds and etfs 3 | $1.04M | $1.82M | $779.5K | ▲ 75.06% | $9.1K | $59.2K | 2.60% | 141.97% | 1.50% |
defense7 | $1.52M | $1.74M | $218.4K | ▲ 14.38% | −$9.1K | $3.6K | 2.48% | 39.77% | 2.19% |
aerospace5 | $2.27M | $1.27M | −$992.9K | ▼ 43.82% | — | $14.9K | 1.82% | -180.83% | 3.26% |
mega cap1 | $1.09M | $1.20M | $109.6K | ▲ 10.06% | — | — | 1.71% | 19.97% | 1.57% |
anti ai8 | $1.47M | $1.02M | −$446.6K | ▼ 30.43% | — | $6.7K | 1.46% | -81.34% | 2.11% |
pharma4 | $839.1K | $989.9K | $150.7K | ▲ 17.96% | −$3.6K | $7.6K | 1.41% | 27.45% | 1.21% |
pharma psychedlic 5 | $602.8K | $876.9K | $274.0K | ▲ 45.46% | $58.7K | — | 1.25% | 49.91% | 0.87% |
cyber security 2 | $366.1K | $820.8K | $454.7K | ▲ 124.18% | $657.7K | — | 1.17% | 82.81% | 0.53% |
healthcare3 | $788.9K | $787.2K | −$1.7K | ▼ 0.22% | — | $6.6K | 1.12% | -0.31% | 1.14% |
cyber security1 | $657.5K | $569.0K | −$88.5K | ▼ 13.45% | — | — | 0.81% | -16.11% | 0.95% |
housing 2 | $488.7K | $488.7K | $46 | ▲ 0.01% | −$32.1K | $14.1K | 0.70% | 0.01% | 0.70% |
non us2 | $449.3K | $449.3K | $0 | ▲ 0.00% | — | — | 0.64% | — | 0.65% |
contra 2 | $414.5K | $414.5K | $0 | ▲ 0.00% | — | — | 0.59% | — | 0.60% |
europe general2 | $370.6K | $340.0K | −$30.6K | ▼ 8.25% | — | $18.2K | 0.49% | -5.57% | 0.53% |
energy2 | $171.3K | $207.0K | $35.7K | ▲ 20.87% | — | $8.2K | 0.30% | 6.51% | 0.25% |
china general 1 | $79.1K | $79.1K | $0 | ▲ 0.00% | — | — | 0.11% | — | 0.11% |
28 categoriesAll amounts in local currency